150PS (110kW)
Battery  | 45kWh (net capacity)  | 
Max. Power  | 150PS (110kW)  | 
Max. Torque  | 310Nm  | 
Electric range (WLTP)  | Up to 348km  | 
0 to 100 km/h  | 8.9 secs  | 
Max charging power  | DC 110kW  | 
204PS (150kW)
Battery  | 58kWh (net capacity)  | 
Max. Power  | 204PS (150kW)  | 
Max. Torque  | 310Nm  | 
Electric range (WLTP)  | Up to 425km  | 
0 to 100 km/h  | 7.3 secs  | 
Max charging power  | DC 120kW  | 
231PS (170kW) with e-Boost pack
Battery  | 58kWh (net capacity)  | 
Max. Power  | Up to 231PS (170kW)  | 
Max. Torque  | 310Nm  | 
Electric range (WLTP)  | Up to 420km  | 
0 to 100 km/h  | 6.6 secs  | 
Max charging power  | DC 120kW  | 
231PS (170kW) with e-Boost & Range pack
Battery  | 77kWh (net capacity)  | 
Max. Power  | 231PS (170kW)  | 
Max. Torque  | 310Nm  | 
Electric range (WLTP)  | Up to 548km  | 
0 to 100 km/h  | 7.0 secs  | 
Max charging power  | DC 135kW  | 
** Exit Assist: available in 2022.
*Only available in some markets (Germany and Spain as the first two countries)